SUNY Potsdam offers [major_count] majors across {a number of|several} different {program areas|fields of study} including [top_program1], [top_program2] and [top_program3]. This list of majors offered by SUNY Potsdam includes:
[INSERT POPULAR PROGRAM AREAS PIE CHART]
| Program Area | Undergrad | Graduate | Total | % of Total |
|---|---|---|---|---|
| Business, Sales & Marketing | 542 | 125 | 684 | 28.1% |
| Health Care Professions | 145 | 51 | 195 | 15.5% |
The rest of this report will focus on the undergraduate program at SUNY Potsdam. For more information on the graduate programs at SUNY Potsdam please so our SUNY Potsdam Graduate Programs Report.
| Concentration by Major | Females | % | Males | % | Total | % of Major |
|---|---|---|---|---|---|---|
| Marketing | ||||||
| Digital Marketing | 12 | 17.1% | 11 | 87.1% | 125 | 17.1% |
| Nursing | ||||||
| Registered Nursing | 81 | 57.1% | 68 | 43.1% | 111 | 94.4% |
| Most Popular Majors | Bachelor’s Degrees | Average Salary of Graduates |
|---|---|---|
| Teacher Education Subject Specific | 86 | NA |
| Business Administration & Management | 59 | NA |
| Teacher Education Grade Specific | 58 | NA |
| General Psychology | 58 | NA |
| Criminal Justice & Corrections | 44 | NA |
| Music | 39 | NA |
| Communication & Media Studies | 37 | NA |
| General Biology | 36 | NA |
| Public Health | 25 | NA |
| Sociology | 21 | NA |
| Most Popular Majors | Bachelor’s Degrees | Average Salary of Graduates |
|---|---|---|
| Teacher Education Subject Specific | 86 | NA |
| Business Administration & Management | 59 | NA |
| Teacher Education Grade Specific | 58 | NA |
| General Psychology | 58 | NA |
| Criminal Justice & Corrections | 44 | NA |
| Music | 39 | NA |
| Communication & Media Studies | 37 | NA |
| General Biology | 36 | NA |
| Public Health | 25 | NA |
| Sociology | 21 | NA |
Footnotes
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
References
More about our data sources and methodologies.