Those considering general biology, you may also want to explore other closely related fields of study. Here you will find majors with similar career paths, related concentrations and specializations, and the most popular similar majors, ranked by annual graduates.
| Major | Annual Graduates |
|---|---|
| Biology/Biological Sciences, General | 89,827 |
| Biomedical Sciences, General | 11,758 |
| Related Major | Annual Graduates |
|---|---|
| Biochemistry, Biophysics and Molecular Biology | 13,820 |
| Neurobiology and Neurosciences | 12,819 |
| Physiology, Pathology and Related Sciences | 11,175 |
| Ecology, Evolution, Systematics, and Population Biology | 9,295 |
| Cell/Cellular Biology and Anatomical Sciences | 6,355 |
| Microbiological Sciences and Immunology | 4,711 |
| Biological and Biomedical Sciences, Other | 4,612 |
| Biotechnology | 3,869 |
| Biomathematics, Bioinformatics, and Computational Biology | 3,638 |
| Zoology/Animal Biology | 3,408 |
| Genetics | 1,733 |
| Pharmacology and Toxicology | 1,144 |
| Botany/Plant Biology | 763 |
| Molecular Medicine | 156 |
As a more focused area within Biological Biomedical Sciences, general biology sits alongside related programs in that field.
More about our data sources and methodologies.