Those considering computer programming, specific platforms, you may also want to explore other closely related fields of study. The sections below cover majors with similar career paths, related concentrations and specializations, and the most popular similar majors, ranked by annual graduates.
Programs here prepare graduates for occupations that overlap with those of computer programming, specific platforms, based on the NCES CIP-to-SOC career crosswalk. They are ranked by the number of shared occupations.
| Similar Major | Shared Careers | Annual Graduates |
|---|---|---|
| Computer Science | 3 | 79,857 |
| Computer Software Technology/Technician | 3 | 278 |
| Cloud Computing | 2 | 1,229 |
| Computer Engineering, General | 2 | 13,508 |
| Computer Software Engineering | 2 | 5,994 |
| Informatics | 2 | 3,067 |
| Information Technology | 2 | 42,322 |
| Modeling, Virtual Environments and Simulation | 2 | 1,028 |
| Accounting and Computer Science | 1 | 36 |
| Artificial Intelligence | 1 | 1,653 |
| Related Major | Annual Graduates |
|---|---|
| Computer Programming/Programmer, General | 11,341 |
| Computer Programming, Specific Applications | 2,813 |
| Computer Game Programming | 492 |
| Computer Programming, Vendor/Product Certification | 420 |
| Computer Programming, Other | 229 |
A specialization within Computer Programming, computer programming, specific platforms shares its foundations with the other majors in that field.
More about our data sources and methodologies.