Those considering information science, consider exploring other closely related fields of study. The sections below cover majors with similar career paths, related concentrations and specializations, and the most popular similar majors, ranked by annual graduates.
| Major | Annual Graduates |
|---|---|
| Information Science/Studies | 22,425 |
| Related Major | Annual Graduates |
|---|---|
| Computer and Information Sciences, General | 118,381 |
| Computer Science | 79,857 |
| Computer/Information Technology Administration and Management | 57,935 |
| Computer Software and Media Applications | 15,581 |
| Computer Programming | 15,336 |
| Computer Systems Networking and Telecommunications | 15,034 |
| Computer Systems Analysis | 3,034 |
| Data Processing | 2,131 |
| Computer and Information Sciences and Support Services, Other | 2,066 |
| Data Entry/Microcomputer Applications | 436 |
As a more focused area within Computer Information Sciences, information science sits alongside related programs in that field.
More about our data sources and methodologies.